July 24-25, 2010
Glastonbury, Connecticut
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Standings after Saturday July 25
| Red Division | Blue Division | Green Division |
| 1.) Boston Crabs (4-0) | 1.) Pig Pen (3-0-1) | 1.) CVLC (4-0) |
| 2.) Power Tek (3-0-1) | 2.) Silver Sounds (3-1) | 2.) Team L. Philippon(3-1) |
| 3.) Team Bass Masters (2-1-1) | 3.) Slash And Burn LC(3-1) | 3.) Beale Streets (3-1) |
| 4.) Rip-It (2-1-1) | 4.) Dirty Birds (2-2) | 4.) Red Jacket Orchards (2-1-1) |
| 5.) Mohawk LC (2-2) | 5.) Gotham City LC(2-2) | 5.) Rock Lobsters (2-1-1) |
| 6.) Team Shocker (2-2) | 6.) Juiced Moose (2-2) | 6.) Phi Kappa Raw (2-1-1) |
| 7.) North Shore (1-2-1) | 7.) Stixx And Stones LC(2-2) | 7.) Bare Naked LC (1-2-1) |
| 8.) Peeping Toms (1-3) | 8.) Bay State LC (1-2-1) | 8.) Thirsty Walrus (1-3) |
|
|
Did not qualify. Cardinal Communities (1-3) Killer Bees/Caged Tigers (0-4) |
|
Final Results After Sunday July 26
Red Division
2009 Champions: Power-Tek

2009 Runners Up: Rip-It

Blue Division
2009 Champions: Silver Sounds
2009 Runners Up: Pig Pen
Green Division
2009 Champions: Beale Streets
2009 Runners Up: Rock Lobsters
Women's Divsion
2009 Champions: Laxoholics
2009 Runners Up: GHS