July 26-27, 2008
Glastonbury, Connecticut
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
Standings after Saturday July 28
| Red Division | Blue Division | Green Division |
| 1.) NORTH SHORE LC (3-1) | 1.) TEAM SAVVY LC (4-0) | 1.) BEAL STREET LC (3-0-1) |
| 2.) DISRESPECTED LC (3-1) | 2.) JUICED MOOSE LC (4-0) | 2.) CAGED TIGERS LC (3-0-1) |
| 3.) MOHAWK LC (3-1) | 3.) RIP-IT LC (3-1) | 3.) TEAM COWABUNGA LC (3-0-1) |
| 4.) TEAM SHOCKER LC (2-1-1) | 4.) PEEPING TOMS LC (2-2) | 4.) ROCK LOBSTER LC (2-2) |
| 5.) BOSTON CRABS (2-1-1) | 5.) SILVER SOUNDS LC (2-2) | 5.) CVLC CLASSICS LC (2-2) |
| 6.) JUICED MOOSE RED LC (2-2) | 6.) DIRTY BIRDS LC (2-2) | 6.) IAS SELECTS LC (1-1-2) |
| 7.) GREEN LOBSTER USA LC (2-2) | 7.) SLASH AND BURN LC (2-2) | 7.) LOADED LLAMAS LC (2-2) |
| 8.) ANKLE BREAKERS LC (1-3) | 8.) STOUTMEN LC (1-3) | 8.) BAY STATE BEAVERS LC (1-3) |
|
Did not qualify. 9.) TEAM BASS MASTERS LC (1-3) 10.) CARDINAL COMMUNITIES (0-4) |
Did not qualify. 9.) PIPELAYERS LC (0-4) 10.) SOWEST LC (0-4) |
|
Final Results After Sunday July 29
Red Division
2007 Champions: Team Shocker LC
2007 Runners Up: Green Lobster USA LC
Blue Division
2007 Champions: Rip-It LC
2007 Runners Up: Peeping Toms LC
Green Division
2007 Champions: Beale Street LC
2007 Runners Up: IAS Selects LC