July 26-27, 2008
Glastonbury, Connecticut
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
Standings after Saturday July 29
| Red Division | Blue Division | Green Division |
| 1 Team Shocker (4-0-0) | 1 Whalers (4-0-0) | 1 Caged Tigers (4-0-0) |
| 2 North Shore LC (3-1-0) | 2 Rip-It Open (3-1-0) | 2 CVLC (4-0-0) |
| 3 Disrespected LC (3-1-0) | 3 Juiced Moose Blue (3-1-0) | 3 Bad News Bobcats (3-1-0) |
| 4 Green Lobster USA (2-1-1) | 4 Cardinal Communities (3-1-0) | 4 Rock Lobster Lax (3-1-0) |
| 5 Juiced Moose Red (2-1-1) | 5 Dirty Birds (2-2-0) | 5 Team Cowabunga (2-2-0) |
| 6 Boston Crabs Lacrossewear (2-2-0) | 6 The Bootleggers (2-2-0) | 6 Team Rage (1-3-0) |
| 7 Mohawk LC (2-2-0) | 7 Pipelayers (2-2-0) | 7 The Big O (1-3-0) |
| 8 Ankle Breakers (1-3-0) | 8 New Haven LC (1-3-0) | 8 Branford Hornets (1-3-0) |
|
Did not qualify. 9 Macwear (0-4-0) 10 SOWEST (0-4-0) |
Did not qualify. 9 Stoutmen (0-4-0) 10 IAS Select (0-4-0) |
|