July 26-27, 2008
Glastonbury, Connecticut
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
Standings after Saturday July 17
| Red Division | Blue Division | Green Division |
| 1 North Shore LC (4-0-0) | 1 Pipelayers (4-0-0) | 1 Stoutmen (3-0-1) |
| 2 Team Shocker (3-0-1) | 2 Silver Sounds (3-0-1) | 2 Dirty Birds (3-1-0) |
| 3 Boston Crabs Lax(3-1-0) | 3 Longmeadow (3-1-0) | 3 CVLC Masters (3-1-0) |
| 4 Premier Lacrosse (1-1-2) | 4 Juiced Moose (2-1-1) | 4 NHLC Vagrants (2-0-2) |
| 5 Mohawk LC (1-2-1) | 5 Com Lax (2-2-0) | 5 Hootie-Hoo Lax (2-1-1) |
| 6 New Jersey Elite (1-2-1) | 6 The Gorillas (1-2-1) | 6 Michelob Ultra (2-1-1) |
| 7 Mama San's (0-1-3) | 7 Mass Elite Alumni (1-2-1) | 7 Breakaway Lacrosse (1-2-1) |
| 8 Booze Fighters LC (1-3-0) | 8 New Haven LC (1-3-0) | 8 Tailgators SC (1-3-0) |
|
Did not qualify. Funky Skunk (0-2-2) Tiki Lacrosse (1-3-0) |
Did not qualify. Naughty Nurses (1-3-0) IAS Select (0-4-0) |
Did not qualify. Boston Baboons (0-4-0) Bay State LC (0-4-0) |