July 26-27, 2008
Glastonbury, Connecticut
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
Standings after Saturday July 21
| Red Division | Blue Division | Green Division |
| 1 AST 4-0-0 | 1 North Shore LC 4-0-0 | 1 Stoutmen 4-0-0 |
| 2 Mohawk LC 3-1-0 | 2 Catamounts 3-1-0 | 2 Naughty Nurses 3-1-0 |
| 3 New Dimensions 3-1-0 | 3 Fast Ducks 3-1-0 | 3 Gunners 3-1-0 |
| 4 CVLC Rebels 2-2-0 | 4 Longmeadow LC 2-1-1 | 4 CM Pipelayers 3-1-0 |
| 5 Nantucket Nectars 2-2-0 | 5 Bradstreet's 2-1-1 | 5 New Haven/Harp LC 3-1-0 |
| 6 Nobile Financial 2-2-0 | 6 Juiced Moose 2-2-0 | 6 Advest 2-2-0 |
| 7 Good People 2-2-0 | 7 Dunn's Financial 0-2-2 | 7 Milliman 1-3-0 |
| 8 Lax.com 1-2-1 | 8 Hot Soup 1-3-0 | 8 Seagulls 1-3-0 |
|
Did not qualify. |
Did not qualify. |
Did not qualify. |
| New Age Outlaws 0-3-1 | The Gold Club 0-3-1 | CVLC Masters 0-4-0 |
| CVLC 0-4-0 | Mules 0-3-1 | Chieftains 0-4-0 |