July 26-27, 2008
Glastonbury, Connecticut
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
Standings after Saturday July 29
| Red Division | Blue Division | Green Division |
| 1 Mohawk LC 4-0-0 | 1 North Shore Lax 4-0-0 | 1 Stoutmen 4-0-0 |
| 2 Good People 3-1-0 | 2 Nantucket Nectars 3-0-1 | 2 Juiced Moose 4-0-0 |
| 3 CVLC Rebels 2-1-1 | 3 Team Blue 2-0-2 | 3 New Haven3-1-0 |
| 4 CVLC 2-2-0 | 4 D Rock All Stars 3-1-0 | 4 CVLC Classic 2-1-1 |
| 5 Team Dimensions 2-2-0 | 5 Framingham LC 2-1-1 | 5 Team McEvoy 2-2-0 |
| 6 Team New Jersey 2-2-0 | 6 Hot Soup 1-2-1 | 6 ADP Service Corp 2-2-0 |
| 7 Team Harpoon 1-2-1 | 7 Fast Ducks 1-3-0 | 7 City Steam Brewery 1-3-0 |
| 8 New Age Outlaws 0-1-3 | 8 Catamounts 1-3-0 | 8 Milliman & Robertson 0-2-0 |
|
Did not qualify |
Did not qualify |
Did not qualify |
| Team Fuse/ JT All Stars 1-3-0 | Lumber Jax 0-3-1 | Mushroom Tattoos 0-3-1 |
| NFS 0-3-1 | Beavers 0-4-0 | Becks 0-4-0 |